Identity Layer
KYB-AI
ActiveBusiness verification — UBO identification, director screening, corporate structure analysis and registry cross-check. Screens all associated persons against sanctions and PEP lists. Supports legal entities across CA, AE and SA.
Endpoint
POST
/api/kyb/verifyVerification sources by jurisdiction
| Jurisdiction | Sources |
|---|---|
| CA | Corporations Canada · Provincial registries · OSFI · OFAC SDN · UN SC · PEP Global |
| AE | MOEC (Ministry of Economy) · CBUAE Sanctions · OFAC SDN · UN SC · PEP Global |
| SA | MOCI (Ministry of Commerce) · SAMA Sanctions · OFAC SDN · UN SC · PEP Global |
Request parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entity_id | string | Yes | Your internal reference for this business entity. |
company_name | string | Yes | Full registered company name. |
jurisdiction | string | Yes | One of: CA (Canada), AE (UAE), SA (KSA). Determines which registries and rules are applied. |
registration_number | string | No | Company registration or trade licence number. Improves verification accuracy. |
country_of_incorporation | string | No | ISO 3166-1 alpha-2 country where the company is incorporated. |
business_type | string | No | One of: private_limited, public_limited, partnership, sole_trader, llc, other. |
directors | array | No | Array of director full names. Each is screened against sanctions and PEP lists. |
ubo_names | array | No | Array of Ultimate Beneficial Owner names (25%+ ownership). Each is screened. |
years_in_operation | number | No | Years the business has been operating. Used in risk assessment. |
Response fields
| Parameter | Type | Required | Description |
|---|---|---|---|
success | boolean | Yes | Whether the API call succeeded. |
data.status | string | Yes | Verification decision: approved, rejected, or review_required. |
data.risk_level | string | Yes | Risk level: low, medium, high, or critical. |
data.confidence_score | integer | Yes | AI confidence in the decision, 0–100. |
data.company_verified | boolean | Yes | Whether the company was located and verified in the relevant registry. |
data.directors_screened | boolean | Yes | Whether all provided directors were screened against sanctions and PEP lists. |
data.ubo_screened | boolean | Yes | Whether all provided UBOs were screened against sanctions and PEP lists. |
data.adverse_media_found | boolean | Yes | Whether adverse media was detected for the company or associated persons. |
data.compliance_flags | array | Yes | List of compliance issues found. Each flag has: rule_id, severity, message, suggestion. |
data.requires_human_review | boolean | Yes | If true, the case is added to the review queue for a compliance officer. |
data.ai_recommendation | string | Yes | Plain-English explanation of the decision and recommended action. |
processing_time_ms | integer | Yes | Total processing time in milliseconds. |
EDD triggers
Enhanced Due Diligence is automatically triggered when UBOs are registered in high-risk jurisdictions, when adverse media is detected, when complex multi-layer ownership structures are present, or when any director or UBO appears on a sanctions or PEP list. These cases are flagged with requires_human_review: true and added to the compliance review queue.
Code example
Example response